After going undefeated in conference play, The Lady Panthers lost in the championship game to Seton Keough -- ending SFA's run of consecutive IAAM championships at six (2003 to 2008).
| 2008-09 Date | SFA Girls Varsity Opponent | Result | Overall | IAAM (A) |
| 12/05 | @ Towson Catholic | W 62-47 | 1-0 | 1-0 |
| 12/08 | @ Arundel | W 56-45 | 2-0 | |
| 12/10 | @ IND | W 67-38 | 3-0 | 2-0 |
| 12/12 | Mercy | W 54-40 | 4-0 | 3-0 |
| 12/13 | @ Western | W 54-42 | 5-0 | |
| 12/17 | McDonogh | W 60-40 | 6-0 | 4-0 |
| 12/19 | | W 69-30 | 7-0 | |
| 12/22 | Holy Cross @ | W 53-45 | 8-0 | |
| 12/29 | | W 71-34 | 9-0 | |
| 12/30 | The | L 55-49 | 9-1 | |
| 01/05 | @ Roland Park Country | W 53-27 | 10-1 | 5-0 |
| 01/07 | Seton Keough | W 71-56 | 11-1 | 6-0 |
| 01/09 | | W 79-57 | 12-1 | 7-0 |
| 01/17 | | W ??? | 13-1 | |
| 01/21 | Archbishop Spalding | W 80-59 | 14-1 | 8-0 |
| 01/23 | @ Mercy | W 57-38 | 15-1 | 9-0 |
| 01/26 | | W 78-24 | 16-1 | 10-0 |
| 01/29 | @ McDonogh | W 61-42 | 17-1 | 11-0 |
| 01/31 | @ Archbishop Spalding | W 61-55 | 18-1 | 12-0 |
| 02/02 | Roland Park Country | W 62-53 | 19-1 | 13-0 |
| 02/04 | @ Seton Keough | W 56-49 | 20-1 | 14-0 |
| 02/06 | | W 82-42 | 21-1 | |
| 02/11 | IAAM Playoffs | W 83-23 | 22-1 | |
| 02/13 | Mercy IAAM Playoffs | W 59-38 | 23-1 | |
| 02/15 | Seton Keough IAAM Championship | L 58-38 | 23-2 | |
0 comments:
Post a Comment