| 2008-09 Date | SFA Boys Varsity Opponent | Result | Overall | MIAA (A) | BCL |
| 12/02 | Friendship | W 87-63 | 1-0 | | |
| 12/06 | Bishop McNamara (DC) | L 55-37 | 1-1 | | |
| 12/07 | @ McDonogh | W 77-50 | 2-1 | 1-0 | |
| 12/09 | @ | W 68-64 | 3-1 | 2-0 | |
| 12/11 | Calvert Hall | W 66-61 | 4-1 | 3-0 | 1-0 |
| 12/14 | John Carroll | W 62-44 | 5-1 | 4-0 | |
| 12/16 | Gilman | W 83-48 | 6-1 | | |
| 12/22 | @ St. Maria Goretti | W 79-39 | 7-1 | | 2-0 |
| 12/26 | | W 75-33 | 8-1 | | |
| 12/27 | | W 58-43 | 9-1 | | |
| 12/28 | Dillard (FL) | W 66-48 | 10-1 | | |
| 01/02 | @ | W 49-40 | 11-1 | 5-0 | 3-0 |
| 01/03 | Gonzaga | L 69-57 | 11-2 | | |
| 01/06 | Archbishop Spalding | W 70-54 | 12-2 | 6-0 | 4-0 |
| 01/08 | Poly | W 103-47 | 13-2 | | |
| 01/11 | @ Towson Catholic | W 72-57 | 14-2 | 7-0 | 5-0 |
| 01/13 | @ Cardinal Gibbons | W 57-53 | 15-2 | 8-0 | 6-0 |
| 01/14 | Loyola | W 88-37 | 16-2 | 9-0 | 7-0 |
| 01/16 | McDonogh | W 95-64 | 17-2 | 10-0 | |
| 01/17 | | L 63-54 | 17-3 | | |
| 01/20 | | W 83-76 | 18-3 | 11-0 | 8-0 |
| 01/23 | @ John Carroll | W 68-49 | 19-3 | 12-0 | |
| 01/25 | St. Maria Goretti | W 96-38 | 20-3 | | 9-0 |
| 01/29 | @ Calvert Hall | W 90-84 3OT | 21-3 | 13-0 | 10-0 |
| 02/01 | @ Arch. Spalding | W 70-48 | 22-3 | 14-0 | 11-0 |
| 02/06 | | W 63-55 | 23-3 | 15-0 | 12-0 |
| 02/08 | Cardinal Gibbons | W 66-48 | 24-3 | 16-0 | 13-0 |
| 02/10 | @ Loyola | W 79-40 | 25-3 | 17-0 | 14-0 |
| 02/11 | | W 75-63 | 26-3 | 18-0 | |
| 02/17 | Loyola @ Spalding | W 51-43 | 27-3 | 19-0 | |
| 02/22 | Calvert Hall @ UMBC (MIAA champ.) | W 56-38 | 28-3 | 20-0 | |
| 02/24 | St. Maria Goretti @ | | | | |
Monday, February 23, 2009
Boys Varsity Results thru 02/23/2009
GIRLS Varsity Results 2008-09
After going undefeated in conference play, The Lady Panthers lost in the championship game to Seton Keough -- ending SFA's run of consecutive IAAM championships at six (2003 to 2008).
| 2008-09 Date | SFA Girls Varsity Opponent | Result | Overall | IAAM (A) |
| 12/05 | @ Towson Catholic | W 62-47 | 1-0 | 1-0 |
| 12/08 | @ Arundel | W 56-45 | 2-0 | |
| 12/10 | @ IND | W 67-38 | 3-0 | 2-0 |
| 12/12 | Mercy | W 54-40 | 4-0 | 3-0 |
| 12/13 | @ Western | W 54-42 | 5-0 | |
| 12/17 | McDonogh | W 60-40 | 6-0 | 4-0 |
| 12/19 | | W 69-30 | 7-0 | |
| 12/22 | Holy Cross @ | W 53-45 | 8-0 | |
| 12/29 | | W 71-34 | 9-0 | |
| 12/30 | The | L 55-49 | 9-1 | |
| 01/05 | @ Roland Park Country | W 53-27 | 10-1 | 5-0 |
| 01/07 | Seton Keough | W 71-56 | 11-1 | 6-0 |
| 01/09 | | W 79-57 | 12-1 | 7-0 |
| 01/17 | | W ??? | 13-1 | |
| 01/21 | Archbishop Spalding | W 80-59 | 14-1 | 8-0 |
| 01/23 | @ Mercy | W 57-38 | 15-1 | 9-0 |
| 01/26 | | W 78-24 | 16-1 | 10-0 |
| 01/29 | @ McDonogh | W 61-42 | 17-1 | 11-0 |
| 01/31 | @ Archbishop Spalding | W 61-55 | 18-1 | 12-0 |
| 02/02 | Roland Park Country | W 62-53 | 19-1 | 13-0 |
| 02/04 | @ Seton Keough | W 56-49 | 20-1 | 14-0 |
| 02/06 | | W 82-42 | 21-1 | |
| 02/11 | IAAM Playoffs | W 83-23 | 22-1 | |
| 02/13 | Mercy IAAM Playoffs | W 59-38 | 23-1 | |
| 02/15 | Seton Keough IAAM Championship | L 58-38 | 23-2 | |